For screen reader problems with this website, please call507-931-38325 0 7 9 3 1 3 8 3 2Standard carrier rates apply to texts.
Product Dimensions 4"h x 36.68"w x 21.93"d
Enjoy the professional look and feel of a ceramic electric cooktop that elevates any kitchen. Featuring SmoothTouch® Glass Controls and a smooth surface that easily wipes clean, this cooktop delivers seamless, built-in style and premium form and function to your countertop.Read More
Not only do the intuitive SmoothTouch® glass controls look sleek, but they provide effortless operation with just a touch of your finger.
With 3,000 watts of power, the UltraHeat™ element is powerful enough to rapidly boil water and flexible enough to turn down to a true simmer.
General Specs | |
| Product Weight (lbs.) | 42.99 |
| Color | Black |
| Color/Finish Name | Black Ceramic |
| Element Type | Radiant |
| Fuel Type | Electric |
| Depth (in.) | 21.93 |
| Height (in.) | 4 |
| Width (in.) | 36.68 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Color Finish Name | Black Ceramic |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Smart Compatible | No |
| Number of Elements/Burners | 5 |
| Ignition Type | Automatic Electronic |
| Cut Out Depth | 20.38 |
| Cut Out Width | 34.56 |
| Shipping Depth (in.) | 24.81 |
| Shipping Width (in.) | 39.93 |
| Shipping Height (in.) | 6 |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 33.2/38.3 |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface |
| Cooktop Surface | Glass Top |
Details | |
| ADA Compliant | Adhering to the Americans with Disabilities Act Standards for Accessible Design, this cooktop offers convenient accessiblity to people with disabilities. |