For screen reader problems with this website, please call507-931-38325 0 7 9 3 1 3 8 3 2Standard carrier rates apply to texts.
Don's Appliance & TV of Minnesota
507-931-3832
ADA-compliant designed for easy operation and access as required by the Americans with Disabilities Act. LED lighting to find all your favorite foods under natural-looking light.
Door Stops | Yes |
---|---|
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Case Depth Without Door | 28 5/8 in |
---|---|
Depth with Door Open 90° | 60 1/2 in |
Depth Without Handle | 32 3/8 in |
Height to Top of Case | 65 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 32 3/8 in |
Width w/Door Open 90 Degrees Less Handle | 30 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
Temperature Management Features | Air Tower |
---|---|
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 2 Clear |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Top Freezer Refrigerator |
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.6 |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Ice Maker Type | None |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Freezer Door Type | Swing Door |
Product Dimensions 66.38"h x 29.75"w x 34.5"d
ADA-compliant designed for easy operation and access as required by the Americans with Disabilities Act. LED lighting to find all your favorite foods under natural-looking light.Read More
Available in 1-2 Weeks
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Designed for easy operation and access as required by the Americans with Disabilities Act
General Specs | |
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.6 |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Ice Maker Type | None |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Freezer Door Type | Swing Door |
Features | |
Temperature Management Features | Air Tower |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 2 Clear |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Top Freezer Refrigerator |
Appearance | |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 28 5/8 in |
Depth with Door Open 90° | 60 1/2 in |
Depth Without Handle | 32 3/8 in |
Height to Top of Case | 65 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 32 3/8 in |
Width w/Door Open 90 Degrees Less Handle | 30 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
BULLDOG75
QUALITY PRODUCT
I WOULD HAVE LIKED ANOTHER SHELF. AS FAR AS THE REFRIGERATOR ITSELF, IT IS EXCELLENT. A LUNCH MEAT & CHEESE DRAWER WOULD ALSO HAVE BEEN NICE TO HAVE WITH IT.
Pidlywinks
President
Great appliance that we have at several properties through out San Antonio
jez88
Well-Constructed Machine
We have been using this chest freezer for 9 years had had absolutely no issues. It is an extremely well-made product. If it ever stops running, I personally will be devastated. Thank you for building such an exceptional chest freezer, most do not run so smoothly after the number of cross-country moves this one has lasted through with my family.
PR00610
Spacious
The best fridge I've ever had in my entire life. Its very efficient and quiet, it does not feel when she is on.
Bigdbartender
Good looking
Great fridge for the price. Water froze within 2 hours after plugging in.
Mr P 25
Ultra quiet great features
Ultra quiet, efficient and true thing of beauty. My last refrigerator lasted 25 years!
Paco274
Average
Wire shelves are horrible. Nothing balances on these. And the space between sheves are not adjustable to a normal height for any reasonable food product.
StevenBn
Overall, it is a good refrigerator
Good, solid refrigerator Although it is more load than the old one,
Steven GW
Poor design.
Not very well designed. Only one control selector that sets temp for freezer and refrigerator. The freezer has a vent that cools the refrigerator. Didn't work at first. The frig was room temp at best and freezer was ice cold. Found that an internal aluminum part behind the freezer rear panel had slipped over the vent from the freezer to the frig and blocked the cold from entering the frig. Also had some kind of green plastic part that didn't show up on the parts list that further blocked air flow from freezer to frig. Had to realign aluminum part in freezer and remove the green plug in order to get the frig to cool down. After 24 hours the frig was finally getting cold (38-46 degrees) when the temp dial was selected to 5 of 5. Freezer was 13 degrees.
Mika_Yukiko
Not a good design
My apartment complex ended up replacing all units with this refrigerator and it is so loud. The freezer hisses constantly and the air flow is easily obstructed if you actually fill the freezer. I barely have anything in it and it just defrosts stuff half of the time. Even turned up to the coldest setting. When I had it on a normal setting, my dairy products would start going bad in a few days in the fridge. The fridge section is way too low as well. I'm disabled and I pretty much throw out my back bending down to get stuff out of it. It's disappointing since the previous thirty year old fridge worked wonders and had more stable shelfs to boot. The spacing for the shelves are a bit off since the fridge is low. It makes it hard to put things like gallons of milk on one shelf and still having room on the bottom or middle for various sizes of food and drink products. I wish there were taller options that worked for an apartment that were the same depth and width.
AlfieG
Love this frig!!
A lot of storage for a 19.2cc. ft. Really like the large top freezer, plenty of space for frozen items. Also plenty of shelf storage in the door, even for 2 litre or gallon containers. Very satisfid with purchas.
Tishh
Great appliance
So far I love my new refrigerator it has exceeded my expectations by how well it works