For screen reader problems with this website, please call507-931-38325 0 7 9 3 1 3 8 3 2Standard carrier rates apply to texts.
Black Stainless Steel
$1,249.00
Slate
$1,149.00
Stainless Steel
$1,149.00
Tub Type | Tall Tub |
Control Type | 8 Touchpads Cap Touch Controls Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Last Cycle Memory White LEDs |
Wash System | 3-Level 700 Series |
Wash System Features | 140+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Dual Pumps and Motors Piranha™ Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels Bottle Jets Jets - Variable Pressure Lower- Reversing Quad Blade Middle - Quad Blade Side Jets |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Light Wash Normal Wash |
Number of Options | 10 |
Dishwasher Options | Bottle Jets Child Lock Delay Start 1-12 Hr. Dry Boost™ Heated Dry Sani (NSF 184 Certified) Start/Reset Steam PreWash Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower Fold-down tines - Upper |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Rack Color | Silver |
Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines Ball-Tip Tines Premium Height Adjustable |
Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
Additional Protection | Active Flood Protect |
Cutlery Tray | One piece removable 3rd rack |
Dishwasher Drying Features | Dry Boost™ Fan Assist Dry Heated Dry - On/Off Multi-Wattage Wash & Dry Element |
Floor Protection | Water leak sensor; active flood protect |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Showroom Power Mode | Yes |
WiFi Connect | Built-In |
Exterior Style | Traditional |
Door Style | Long Door with Top Controls |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Door Appearance | Full-length door |
Motor Type | Single Speed |
Outer Wrap | Bitumen Full-wrap Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 24 in |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Calrod Heater Watts | 800/500 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Product Weight (lbs.) | 105 |
Steam | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 45 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number Of Place Settings | 16 |
ADA Compliant | No |
Voltage | 120 |
Frequency | 60 |
Amp | 6.6 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.